Action Planning Template | ||||
Goal: To determine the impact of Career and Technology (CTE) certifications on long-term career decisions by high school students. | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Discuss Action Research topics with site supervisor | Site supervisor (Katie Laza, Angleton ISD CTE Director) and myself | January 2011 | Discussion Notes Intern Plan | Prepare Action Research topic and supporting inquiries |
Research online articles and other resources regarding selected Action Research topic. | Site supervisor, myself, Angleton High School (AHS) principal, AHS librarian, various Angleton ISD (AISD) administrators as needed. | February – March 2011 | Internet, library, input from AISD administrators | Evaluate data, review relevant information to begin formulating action research inquiry activities |
Survey surrounding school districts as to CTE certification offerings | CTE Director/Site supervisor, myself, CTE Directors from surrounding school districts | March 2011 | Survey/Questionnaire | Compile data and examine correlation to Angleton ISD – are we offering relevant certifications? Are there additional certifications other school districts are offering that would/could be beneficial to our students? |
Survey Angleton ISD CTE teachers as to value and relevance of certifications in their subject areas | Myself, Angleton ISD CTE teachers | March 2011 | Survey/Questionnaire, Interviews | Compile data and examine results – is AISD offering relevant certifications for college, technical school or work placement? Are students taking advantage of these certifications pre- and post-graduation? |
Assemble statistics of certifications received by CTE students during past 2 years | CTE Director/Site supervisor, myself, AISD teachers, AISD information database, CATEMA database | April 2011 | CTE data from Angleton ISD | Compile data and examine results – what is the total number of certifications in each CTE area? Which certifications are the most prevalent? |
Survey current students pre-graduation as to plans after graduation | AISD teachers, myself, students who have received certification during current school year | April – May 2011 | Survey/Questionnaire, Interviews | Compile data and examine results – are students planning to use certifications after graduation? |
Contact students who have graduated as to their use of certifications post-graduation | CTE Director/Site supervisor, myself, AISD teachers, AISD CTE information database, CATEMA database | May 2011-Summer 2011 | Survey/Questionnaire, phone and/or email contact | Compile data and examine results – are students utilizing certifications post-graduation? If so, how are they using certifications? If not, why? |
Compilation of data in report form | Site supervisor, myself | Summer 2011 | Tables, charts, spreadsheets, reports, PowerPoint – time, computer | Review, critique, revise as needed to complete inquiry in report format |
Review wonderings/ inquiries for further evaluation | Site supervisor, myself | Summer 2011 | Data, discussion | Add additional information to report as needed |
Share/ implement findings | Site supervisor, myself, AHS principal, AISD administrators | September 2011 | Final summative report, discussion | Evaluate results for continuation of relevant certifications, elimination of certifications not utilized and addition of other constructive certifications as needed |
Format based on Tool 7.1 from Examining What We Do to Improve Our Schools
(Harris, Edmonson, and Combs, 2010)